This document contains important information about the GroundWork Monitor Enterprise 7.2.0 release. While this information is not required to install or upgrade, it may be useful to know when examining the new features of GroundWork Monitor that have been added.
This document only discusses changes since 7.1.1. This release of GroundWork Monitor fixes many existing issues, and adds several new features. It is a major upgrade in that we have not only upgraded and updated, but added significant functionality.
In general new features and improvements in GroundWork Monitor 7.2.0 include:
With the release of GroundWork Monitor 7.2.0, many components have been upgraded to the latest available versions. The following list shows the new version of the key components that have been updated in this release:
cd /usr/local/groundwork/tools/system/setup/scripts/ ./install-zulu.py
/usr/local/groundwork/java/bin/java -cp \ /usr/local/groundwork/jpp/modules/com/groundwork/security/main/groundwork-jboss-security-7.2.0-SNAPSHOT.jar \ com.groundwork.core.security.GateinConfigurationUtils -superuser svc_gwroot
cd /tmp cp {the groundwork backup directory}/foundation/container/jpp/standalone/deployments/portal-groundwork-base.war . jar xf portal-groundwork-base.war WEB-INF/portlet.xml rm -f portal-groundwork-base.war cp /usr/local/groundwork/foundation/container/jpp/standalone/deployments/portal-groundwork-base.war /tmp jar uf portal-groundwork-base.war WEB-INF/portlet.xml cp portal-groundwork-base.war /usr/local/groundwork/jpp/standalone/deployments/portal-groundwork-base.war service groundwork restart
select * from applicationtype;
select * from host where applicationtypeid = [old applicationid] or applicationtypeid = [new applicationid]; update host set agentid = '[new agentid]' where applicationtypeid = [old applicationtypeid]; update host set applicationtypeid = [new applicationtypeid] where applicationtypeid = [old applicationtypeid]; select * from servicestatus where applicationtypeid = [old applicationtypeid] or applicationtypeid = [new applicationtypeid]; update servicestatus set agentid = [new agentid] where applicationtypeid = [old applicationtypeid]; update servicestatus set applicationtypeid = [new applicationtypeid] where applicationtypeid = [old applicationtypeid];
delete from applicationtype where applicationtypeid = [old applicationtypeid];
service groundwork stop snmptrapd chmod -x /usr/local/groundwork/common/scripts/ctl-snmptrapd.sh service groundwork stop snmptt chmod -x /usr/local/groundwork/common/scripts/ctl-snmptt.sh
Note, typical fresh install of Linux has iptables local firewall blocking UDP. A further best practice is to ensure continued control of iptables and other firewalls, limiting incoming access to only what is needed. See How to determine ports used by GroundWork. Typically Linux as installed will block all but SSH. Here is the iptables file content for a fresh installation:
# Generated by iptables-save v1.4.7 on Sun Nov 5 21:37:28 2017 *filter :INPUT ACCEPT [0:0] :FORWARD ACCEPT [0:0] :OUTPUT ACCEPT [3626:1478814] -A INPUT -m state --state RELATED,ESTABLISHED -j ACCEPT -A INPUT -p icmp -j ACCEPT -A INPUT -i lo -j ACCEPT -A INPUT -p tcp -m state --state NEW -m tcp --dport 22 -j ACCEPT -A INPUT -j REJECT --reject-with icmp-host-prohibited -A FORWARD -j REJECT --reject-with icmp-host-prohibited COMMIT # Completed on Sun Nov 5 21:37:28 2017
Here is the typical iptables command to permit snmptrap UDP port 162 (you won't want to do this unless you are looking to use SNMP TRAPS)
iptables -A INPUT -m state --state NEW -m udp -p udp --dport 162 -j ACCEPT
synchronizer.services.amazon.enabled=true
in the file:
/usr/local/groundwork/config/cloudhub.properties
and redeploying cloudhub with:
touch /usr/local/groundwork/jpp/standalone/deployments/cloudhub.war.dodeploy
After a few moments, these services will vanish from the Status viewer, as will any services specified in the Cloud Hub profile that no longer exist (e.g., metrics on deleted volumes).
The versions of Linux now supported by GroundWork have changed. See the System Requirements for details. If you try to install GroundWork 7.2.0 on an unsupported version it will warn you, but it will allow you to proceed. This warning does not appear when using unattended mode in the installer.
This release incorporates a good bit more than the usual assortment of bug fixes. For a full listing, please contact GroundWork support. A partial listing of the most relevant (from a user perspective) issues fixed are listed here. If you want to know if a particular issue you have reported is fixed in GroundWork Monitor 7.2.0, please see your support case where you reported it, or contact support with your question.
Key | Summary | Component(s) |
---|---|---|
GWMON-13244 | Error occurs upon enabling dual JBoss | JBoss Portal |
GWMON-13239 | dassmonarch.pm has 3 instances of "contactgroup_servicename" that should be "contactgroup_service_name" | |
GWMON-13236 | Error occurs on BIRT Report Viewer | Reports |
GWMON-13233 | Error is generated upon updating password for "Master Account Info" | License Key |
GWMON-13225 | NoMa notification logs are not getting generated when status of host or services is changed | NoMa |
GWMON-13215 | BSM on service group fails to display, results in 500 error on Business Service menu | Tools |
GWMON-13214 | https setup needs to handle Cloud Hub configs | |
GWMON-13208 | Error message appears upon updating the password for master account info | License Key |
GWMON-13205 | Setting downtime on large hostgroup fails with error on form | Tools |
GWMON-13198 | Internal Error reported from NoMa | NoMa |
GWMON-13196 | perfdata from Nagios never makes it to gwcollagedb tables | Foundation |
GWMON-13194 | ERROR: column am.amcanorder does not exist - in framework log on startup | Foundation |
GWMON-13190 | No confirmation message is displayed upon updating password for "Webservices API Account Info" | License Key |
GWMON-13182 | Max connections of 100 is too small | Foundation |
GWMON-13178 | Lots of errors in the postmaster.log file in 7.1.1 (field report) | |
GWMON-13169 | Can't write out changes to contacts or contact groups from Monarch | |
GWMON-13167 | fping_process.conf is not checked for changes during an upgrade | BitRock, Configuration |
GWMON-13165 | "/etc/init.d/groundwork stop gwservices" fails to stop all supervise services on Ubuntu 16.04 | |
GWMON-13159 | updatedb has hardcoded path to /bin/sort | |
GWMON-13158 | Docker container CPU is cumulative measure, not snapshot | Cloud |
GWMON-13143 | Non java URLs do not restrict access by role | |
GWMON-13139 | Need to escape commas in the Distinguished Name field in LDAP and AD | Administration |
GWMON-13138 | Very large hostsgroup may cause errors on REST API update | Status Viewer |
GWMON-13133 | Errors in Framework log and RStools BSM services not updating | Foundation |
GWMON-13124 | 'HTTP status-404' is observed after login as admin | Dashboards |
GWMON-13123 | Login screen has incorrect artifacts | Home |
GWMON-13120 | Services owned by the Host apptype owner are egregiously deleted | Foundation |
GWMON-13117 | nagios2collage_status.pl fails to start - message is about the date format | |
GWMON-13116 | Cloud Hub not removing hosts, hostgroups, and services added when Cloud Hub is disabled | |
GWMON-13110 | NoMa notification logs are not getting generated when status of host or services is changed | NoMa |
GWMON-13101 | Grafana dashboard does not respect portal timeout | GrafBridge |
GWMON-13094 | ERRORs in Framework log when LDAP is enabled | Authentication/Authorization |
GWMON-13093 | Instructions for changing the gdma user and/or password user for auto registration does not work for dual JBoss systems | GDMA |
GWMON-13091 | "No value provided for data point" errors in framework log when creating Cloud Hub perf connector services | Foundation |
GWMON-13083 | Host List and Service List portlets do not allow sorting entries by all headers | Dashboards |
GWMON-13070 | Unable to delete BSM group | Foundation |
GWMON-13063 | NoMa UI fails if the Contact associated with a Holiday is deleted | NoMa |
GWMON-13059 | monarch user field is too short | Configuration |
GWMON-13058 | check_postgres.pl does not support the "bloat" check function | Plugins |
GWMON-13033 | delay_between_sends is misdocumented in fping_process.conf | Configuration |
GWMON-13022 | Unable to access 'Views' module | NagVis |
GWMON-13014 | Unable to access Child GWME (with parent authentication on child) after enabling SSL | Installer |
GWMON-13011 | TLS 1.2 breaks SSO in parent/child configuration | |
GWMON-13000 | Josso Tomcat listens on all interfaces, should only bind on loopback | JBoss Portal |
GWMON-12996 | Upgrade from 7.1.0 to 7.1.1 or 7.1.1 to 7.2.0 with VMware connectors in Cloud Hub defined removes the connectors and orphans the hosts | Cloud Hub |
GWMON-12971 | NoMa tmp_commands.hostgroups field can be overfilled | NoMa |
GWMON-12962 | check_bluecoat_snmp.pl does not sense uninstalled CPUs correctly | Plugins |
GWMON-12958 | Guest Reports access to Grafana | Performance |
GWMON-12955 | Reports are not being generated from Reports > Notifications and Reports > Alerts | Reports |
GWMON-12948 | BSM gives HTTP 505 error when saving a group | Reports |
GWMON-12931 | perf daemon may throw away data when Foundation is down | Nagios |
GWMON-12914 | Start GroundWork takes too long | Performance |
GWMON-12899 | GW::RAPID default timeout is too small | RAPID Feeders |
GWMON-12896 | Message that a service "violates not-null constraint" in framework.log | Foundation |
GWMON-12879 | Cacti feeder does not respect threshold qualification options | NMS - Cacti |
GWMON-12871 | RRDtool graph command in Status Viewer is not the same as in test under performance | Status Viewer |
GWMON-12865 | host-availability graphs still broken in 7.1.1 | Status Viewer |
GWMON-12861 | Log Bridge searches fail with Elastic 5.x | |
GWMON-12857 | NoMa daemon produces warning messages | NoMa |
GWMON-12851 | auto-registration server timeout is too short | Foundation, Web Services |
GWMON-12841 | User is associated to a group in LDAP/AD, but there is no mention of that group in ldap-mapping-directives.properties | Authentication/Authorization |
GWMON-12775 | set "use_rest_api = true" in status-feeder.properties causes status view fail to update | Foundation, RAPID Feeders |
GWMON-12735 | Views error when adding hostgroup | NagVis |
GWMON-12731 | Upgrade replaces hostname in configuration.properties and josso-agent-config.xml | BitRock |
GWMON-12724 | No validation message is displayed for "Duration" and "Comments" fields for "Add Downtime" "byHost/HostGroup/ServiceGroup" | Configuration |
GWMON-12719 | NeDi File write doubles backslashes | NMS - NeDi |
GWMON-12718 | REST API "Performance data not found" with status "404" | Performance |
GWMON-12703 | Service Availability and Performance Measurement graph incorrect | Status Viewer |
GWMON-12631 | When Cloud Hub adds devices to GroundWork it sometimes inserts values that are not the hostname | |
GWMON-12616 | Sorting shows abrupt behavior under GroundWork Administration > Device Management modules | Administration |
GWMON-12614 | Wrong validation message is displayed while creating "Host Black List Record" | Administration |
GWMON-12597 | "Portlets Setting Options" are missing for Service Group in Status Viewer | Status Viewer |
GWMON-12571 | Incorrect path for GroundWork log rotation | |
GWMON-12242 | medium security risk : port 8888 is open, Example JSPs and Servlets are installed | |
GWMON-12156 | Plugin cannot be uploaded to Foundation manage plugin section | Foundation |
GWMON-12151 | CVE-2011-3190 vulnerability | |
GWMON-12127 | Enable "ignore_soft_states" in status-feeder.properties causes host in Status Viewer to show wrong state | Status Viewer |
GWMON-11983 | NoMa logfiles contain errors | NoMa |
GWMON-11980 | NagVis memory requirements per user are excessively high | NagVis |
GWMON-11971 | Plugin management page always creates plugin URL with http, even when portal is configured for https | UI Layout/Theme |
GWMON-11927 | Status Viewer pages not showing as expected. Click on one thing and another is displayed. | Status Viewer |
GWMON-11915 | service_profile_fping_feeder.xml needs cleanup | Configuration |
GWMON-11758 | nms-rstools application is hardcoded to allow only accessible to roles GWAdmin and GWOperator | NMS |
GWMON-11690 | When SSL in use on GW, both port 443 and 80 must be open for access by browser to the portal and apps like BSM and NoMa and NagVis | Browser, JBoss Portal |
GWMON-11668 | ServiceGroup states are calculated wrong in BSM Group | |
GWMON-11142 | Importing a corrupt map configuration (.cfg) file renders NagVis inaccessible | NagVis |
GWMON-10996 | No option is being displayed in 'Performance indicator' drop down under 'Reports' tab. | Advance Reports |
GWMON-10709 | auto-registration should be disabled by default on the server | Configuration |
GWMON-10653 | Monarch seed data for host and service notify by NoMa commands are missing | NoMa |
GWMON-10590 | Errors in cache handling by the check_snmp_process_monitor.pl plugin | Nagios |
GWMON-10325 | postgres man pages are missing | |
GWMON-10279 | When using more than one ldap url for providerURL behavior is not consistent | |
GWMON-10257 | GroundWork services started by the installer include env variables that interfere with applications | Installer |
GWMON-10122 | Updated GDMA plugins are not listed as having been updated | Foundation |
GWMON-10001 | Duplicate device entries are created for the same device | Foundation, License Key |
GWMON-9989 | NeDi data can cause extract_nedi.pl to go to spin mode and after a time you will find many hanging cron started nedi scripts | NMS - NeDi |
GWMON-9970 | Apache config security flaw | |
GWMON-9838 | /usr/local/groundwork/common/bin/mail missing | BitRock |
GWMON-9811 | pango.modules empty after installation | BitRock |
GWMON-9749 | BitRock installer should compare output from lsb_release -a and compare to list of supported Linux distributions | BitRock |
GWMON-9746 | Configuration URL is not sourced from josso-agent-config setting | JBoss Portal |
GWMON-9696 | Admin Preferences are not inherited in the dashboard portlets for LDAP admin user | Dashboards |
GWMON-9626 | Adding LDAP users requires adding a group called "Authenticated" to LDAP/AD | Authentication/Authorization |
GWMON-9558 | Default role settings for nagios-app has "Operator" role instead of "Operators" | Administration, JBoss Portal |
GWMON-9507 | MSP: Verify access control for only HostGroup/ServiceGroup List - admin role, Operator role and user role | Administration |
GWMON-9503 | Homepage content is not displayed properly in the FF browser | Home |
GWMON-9494 | Action portlet is not displayed in hostgroup, servicegroup, host and service summary pages | Status Viewer |
GWMON-9484 | nagios stops scheduling checks due to DST | Nagios |
GWMON-9436 | svg map does not get created in topology > map | NMS - NeDi |
GWMON-9430 | Creating a new user and assigning to role gives user admin access to Cacti | NMS - Cacti |
GWMON-8714 | SLES ps command truncates output, this causes launch_perfdata_processing to fail | Performance |
GWMON-8540 | Update the documentation to explain to customers that customizations to configurations files will not be preserved | Documentation |
GWMON-8522 | Must shutdown rsyslogd process on Ubuntu server. Conflicts with syslog-ng | Appliance, BitRock |
GWMON-8503 | Host Group Availability report > service availability percentage table shows percentage incorrectly for services | Reports |
GWMON-8473 | Performance graphs for icmp_ping_alive service show 500 when rta is 0 due to timeout | Performance |
GWMON-8076 | Incorrect warning message displayed in framework.log on deleting services from a host | Configuration, Foundation |
Copyright 2004-2017 GroundWork Open Source, Inc. ("GroundWork"). All rights reserved. Use is subject to GroundWork commercial license terms. GroundWork Monitor products are released under the terms of the various public and commercial licenses. For information on licensing and open source elements please see Licenses used in GroundWork. GroundWork, GroundWork Open Source, GroundWork Monitor Professional, GroundWork Monitor Open Source, GroundWork Community Edition, GroundWork Monitor Enterprise, GroundWork Foundation, GroundWork Status Viewer, Monarch, and GroundWork Guava are trademarks of GroundWork Open Source, Inc. Other trademarks, logos and service marks (each, a "Mark") used in GroundWork’s products, including Nagios, which is a registered trademark of Ethan Galstad, are the property of other third parties. These Marks may not be used without the prior written consent of GroundWork Open Source or the third party that owns the respective Mark.