OS Support for GroundWork Products
The table below describes operating system and browser support for each version of GroundWork Monitor. If you have more questions, please contact us and we will respond soon.
OS Version |
Open Source | Professional |
Red Hat Enterprise 4 WS 32-bit | ||
Red Hat Enterprise 4 WS 64-bit | ||
Red Hat Enterprise 4 ES 32-bit | ||
Red Hat Enterprise 4 ES 64-bit | ||
Red Hat Enterprise 5 ES 32-bit | ||
Red Hat Enterprise 5 ES 64-bit | ||
SuSE 9 Enterprise 32-bit | ||
SuSE 10 Enterprise 32-bit | ||
SuSE 10 Enterprise 64-bit | ||
CentOS 4 32-bit | ||
Browsers |
Open Source | Professional |
Internet Explorer 6 | ||
Internet Explorer 7 | ||
Firefox 1.5 | ||
Firefox 2 |